Browse by field and institution
Mechanical & Industrial at Wisconsin Alumni Research Foundation
Mechanical engineering, manufacturing, transport, optics and measurement. The 54 Mechanical & Industrial technologies Wisconsin Alumni Research Foundation markets for licensing, each joined to the patent record diligence turns on: who owns it now, whether it is still in force, and how many years of exclusive term remain.
| Published | Technology | Status | Owner | Expiry |
|---|---|---|---|---|
| 2023-02-21 | Apparatus for evaluating contextual learning Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 15.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2041-11-21). |
| 2022-07-05 | Systems and methods for sorting T cells by activation state Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 14.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2040-10-16). |
| 2022-03-01 | Cannulation simulation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 14.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2040-05-25). |
| 2020-02-18 | Device for and method of isolating and analyzing a fraction in a biological sample Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-12-08). |
| 2019-07-23 | Optical phase shifter Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-12-22). |
| 2019-05-14 | Synthesis of paracetamol (acetaminophen) from biomass-derived p-hydroxybenzamide Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 11.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2038-03-07). |
| 2019-03-12 | Method for detecting and determining levels of monolignol ester conjugates incorporated into lignin and compounds relating thereto Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-07-12). |
| 2018-10-23 | Small-scale light absorbers with large absorption cross-sections Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-07-05). |
| 2018-08-14 | Tissue fluorescence monitor with ambient light rejection Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-01-20). |
| 2017-12-26 | Visible detection of microorganisms Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-11-18). |
| 2017-09-05 | Functionalized ZnO or ZnO alloy films exhibiting high electron mobility Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-11-06). |
| 2017-07-04 | Gas-phase purification for accurate isobaric tag-based quantification Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-10-15). |
| 2017-06-13 | All-glass on-chip high quality-factor optical microresonator Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-01-07). |
| 2017-04-18 | Identification of related peptides for mass spectrometry processing Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-09-28). |
| 2017-03-07 | Block copolymers with high Flory-Huggins interaction parameters for block copolymer lithography Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-05-05). |
| 2017-02-28 | Block copolymer materials for directed assembly of thin films Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-06-22). |
| 2017-01-03 | Single molecule spectroscopy using photothermal tuning of optical microcavities Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-07-24). |
| 2016-12-27 | Fresnel zone plate Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-04-21). |
| 2016-09-06 | Biodegradable microwave electronic devices Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-05-12). |
| 2016-07-26 | Immobilization of droplets of liquid crystals on surfaces Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-02-08). |
| 2016-07-12 | Isobaric tandem mass tags for quantitative proteomics and peptidomics Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-11-14). |
| 2016-07-12 | Patternable polymer block brush layers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-08-17). |
| 2016-06-14 | Neutron encoded mass tags for analyte quantification Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-07-04). |
| 2016-05-03 | Mass spectrometer detector using optically active membrane Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Universitaet Hamburg, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 8.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-08-25). |
| 2016-03-29 | Solvent annealing block copolymers on patterned substrates Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-05-03). |
| 2015-12-29 | Free-space laser tuning of optical microcavities Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-02-24). |
| 2015-11-10 | Density multiplication and improved lithography by directed block copolymer assembly Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Western Digital Technologies Inc, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 4.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-03-21). |
| 2015-08-25 | Crosslinked random copolymer films for block copolymer domain orientation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-05-23). |
| 2015-08-25 | Integrated interconnect and magnetic-field detector for current sensing Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-10-21). |
| 2015-08-04 | Block copolymer-based mask structures for the growth of nanopatterned polymer brushes Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-01-31). |
| 2015-08-04 | Fabrication of low-loss, light-waveguiding, orientation-patterned semiconductor structures Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-07-07). |
| 2015-07-14 | System for transfer of nanomembrane elements with improved preservation of spatial integrity Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-11-17). |
| 2015-04-21 | Oil emulsions and methods for manufacture and use thereof Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-10-31). |
| 2015-04-07 | Degradable neutral layers for block copolymer lithography applications Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-03-16). |
| 2014-08-26 | Method using block copolymers for making a master mold for nanoimprinting patterned magnetic recording disks with chevron servo patterns Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Western Digital Technologies Inc, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 6.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-07-07). |
| 2014-08-26 | Stepping optical reduction system Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-04-14). |
| 2013-09-10 | Probability-based mass spectrometry data acquisition Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-03-13). |
| 2013-09-10 | Wrapper cell for hierarchical system on chip testing Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-04-04). |
| 2013-04-16 | Decorating hydroxyapatite biomaterials with modular biologically active molecules Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-04-24). |
| 2013-01-29 | Electrically small, source direction resolving antennas Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-07-14). |
| 2013-01-29 | Photopatternable imaging layers for controlling block copolymer microdomain orientation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-10-17). |
| 2012-09-25 | Molecule mass detection via field emission of electrons from membranes Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-01-16). |
| 2012-07-31 | Flexible lateral pin diodes and three-dimensional arrays and imaging devices made therefrom Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-03-11). |
| 2011-09-20 | β-peptide lyotropic liquid crystals and methods of manufacture and use thereof Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Assigned awayThe patent's current assignee of record is Alcatel Lucent SAS, not Wisconsin Alumni Research Foundation; it appears to have been assigned away. Confirm licensing rights with the current owner. | Active termAbout 4.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-07-20). |
| 2011-07-19 | Ionizable isotopic labeling reagents for relative quantification by mass spectrometry Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2029-12-14). |
| 2011-04-05 | Power conditioning architecture for a wind turbine Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 1.3 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-09-08); a short runway. |
| 2011-03-22 | Device and methods for liquid crystal-based bioagent detection Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.4 years of exclusive term remain as of 2026-06-06 (expected expiration 2026-10-31); a short runway. |
| 2011-03-22 | Prostate cancer vaccine Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2029-06-08). |
| 2010-04-06 | Plastic cantilevers for force microscopy Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 2.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2029-01-06). |
| 2009-06-30 | Variable-focus lens assembly Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.9 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-04-25); a short runway. |
| 2009-04-14 | Apparatus and method of producing quantum-entangled, up-converted light beams Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.9 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-05-18); a short runway. |
| 2009-04-07 | Materials and methods for creating imaging layers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.8 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-04-02); a short runway. |
| 2008-12-16 | Adaptive engine injection for emissions reduction Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 1.0 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-05-29); a short runway. |
| 2008-08-05 | Nanoelectromechanical and microelectromechanical sensors and analyzers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.7 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-01-30); a short runway. |
The Owner column flags when a patent's current assignee of record is not the marketing institution (a "Third party" or "Assigned away" tag means you may not be able to license it from that university). The Expiry column reads how much exclusive patent term remains: an "Expiring soon" or "Expired" tag means little or no exclusivity is left, whatever the listing says. Hover any tag for detail; click any column header to sort.