US university TTO out-licensing
Licensable US university patents, with the full patent picture attached
IPNEX joins each technology a US university Technology Transfer Office markets for licensing to its real patent picture: the current assignee, the live legal status, and the expected expiry. Every value is cited to a public source and reliability-rated. Patent data is Google Patents (CC BY 4.0) + USPTO (public domain); we link to the original listing, we do not reproduce it.
898 technologies published so far, across Stanford University (OTL), University of California, Wisconsin Alumni Research Foundation. Browse them all.
| Published | Technology | Status | Owner |
|---|---|---|---|
| 2026-05-05 | Ultralight, fire-extinguishing and temperature modulated current collector devices and method therefor Stanford University (OTL) | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Stanford University (OTL)). |
| 2026-05-05 | Engineered polypeptides that exhibit increased catalytic efficiency for unnatural cofactors and uses thereof University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). |
| 2026-04-28 | Chromatin-opening element for stable long term gene expression Stanford University (OTL) | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Stanford University (OTL)). |
| 2026-04-28 | RNA replication using transcription polymerases Stanford University (OTL) | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Stanford University (OTL)). |
| 2026-04-28 | CRISPR-Cas effector polypeptides and methods of use thereof University of California | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (University of California). |
| 2026-04-21 | Combination therapy for cancer Stanford University (OTL) | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is United States Governmment Represented By Department Of Veterans Affairs AS, not Stanford University (OTL). Confirm licensing rights with the assignee of record. |
| 2026-04-14 | Compositions and methods for controlling production of polypeptides in cells Stanford University (OTL) | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Stanford University (OTL)). |
| 2026-04-07 | Electrochemical pre-concentration for improved detection of gaseous species in water Stanford University (OTL) | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Stanford University (OTL)). |
The Owner column flags when a patent's current assignee of record is not the marketing institution. A "Third party" or "Assigned away" tag means you may not be able to license it from that university; click any column header to sort.