Browse by field and institution
Electronics & Semiconductors at Wisconsin Alumni Research Foundation
Semiconductor devices, circuits, electronic components and communications hardware. The 53 Electronics & Semiconductors technologies Wisconsin Alumni Research Foundation markets for licensing, each joined to the patent record diligence turns on: who owns it now, whether it is still in force, and how many years of exclusive term remain.
| Published | Technology | Status | Owner | Expiry |
|---|---|---|---|---|
| 2022-05-17 | Vanadium dioxide heterostructures having an isostructural metal-insulator transition Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 11.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2037-07-07). |
| 2020-03-03 | Oxide heterostructures having spatially separated electron-hole bilayers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2037-05-16). |
| 2019-08-13 | Bus bar with integrated voltage rise time filter Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 11.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2037-08-25). |
| 2019-05-21 | Heterogeneous tunneling junctions for hole injection in nitride based light-emitting devices Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 11.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2038-04-05). |
| 2018-09-18 | Solution growth of single-crystal perovskite structures Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-02-19). |
| 2018-09-11 | Perovskites as ultra-low work function electron emission materials Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-12-08). |
| 2018-04-03 | Integrated capacitor and inductor with low parasitic inductance Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-07-07). |
| 2017-10-31 | Barrier guided growth of microstructured and nanostructured graphene and graphite Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-12-21). |
| 2017-09-05 | Functionalized ZnO or ZnO alloy films exhibiting high electron mobility Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-11-06). |
| 2017-07-11 | Thin film transistors with trench-defined nanoscale channel lengths Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-12-15). |
| 2017-07-04 | Gas-phase purification for accurate isobaric tag-based quantification Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-10-15). |
| 2017-05-16 | Metal-oxide-semiconductor field-effect phototransistors based on single crystalline semiconductor thin films Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-11-18). |
| 2017-04-18 | Identification of related peptides for mass spectrometry processing Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-09-28). |
| 2017-03-28 | Thermal diffusion doping of diamond Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-10-07). |
| 2017-01-03 | Single molecule spectroscopy using photothermal tuning of optical microcavities Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-07-24). |
| 2016-11-08 | System and method for multi-source X-ray-based imaging Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-10-22). |
| 2016-09-06 | Biodegradable microwave electronic devices Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-05-12). |
| 2016-08-23 | Hybrid heterostructure light emitting devices Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-01-27). |
| 2016-08-23 | Integrated capacitor and inductor having co-located magnetic and electrical energy storage volumes Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-12-27). |
| 2016-06-14 | Dose-controlled, floating evaporative assembly of aligned carbon nanotubes for use in high performance field effect transistors Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-03-10). |
| 2016-05-10 | Compact distributed bragg reflectors Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-07-18). |
| 2016-05-03 | Mass spectrometer detector using optically active membrane Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Universitaet Hamburg, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 8.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-08-25). |
| 2016-03-15 | Oriented bottom-up growth of armchair graphene nanoribbons on germanium Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-09-15). |
| 2015-12-29 | Free-space laser tuning of optical microcavities Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-02-24). |
| 2015-08-11 | Methods for the fabrication of graphene nanoribbon arrays using block copolymer lithography Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-07-21). |
| 2015-06-23 | Virtual substrates by having thick, highly relaxed metamorphic buffer layer structures by hydride vapor phase epitaxy Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-07-13). |
| 2015-04-14 | Doped and strained flexible thin-film transistors Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-02-28). |
| 2015-03-24 | Stretchable transistors with buckled carbon nanotube films as conducting channels Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-08-20). |
| 2015-02-03 | Wireless communication system mapping data bits to symbol bit positions according to error rates of those bit positions and data content Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-06-24). |
| 2014-10-14 | System and method for high-frequency amplifier Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-01-16). |
| 2014-08-19 | Hybrid analog-digital phased MIMO transceiver system Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-06-19). |
| 2014-03-11 | Microwave cavity detector for mass spectrometry Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-03-17). |
| 2013-09-10 | Probability-based mass spectrometry data acquisition Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-03-13). |
| 2013-08-06 | Large-area, free-standing metal oxide films and transistors made therefrom Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-04-12). |
| 2013-07-23 | Methods for making thin layers of crystalline materials Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-02-07). |
| 2013-07-23 | Metal-coated vertically aligned carbon nanofibers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-05-23). |
| 2013-06-04 | Mass spectrometry data acquisition mode for obtaining more reliable protein quantitation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-05-25). |
| 2013-02-19 | Coupled electron shuttle providing electrical rectification Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-06-28). |
| 2013-01-29 | Electrically small, source direction resolving antennas Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-07-14). |
| 2012-12-04 | High power, high efficiency quantum cascade lasers with reduced electron leakage Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-04-22). |
| 2012-11-13 | Mass spectrometer using an accelerating traveling wave Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-08-06). |
| 2012-09-25 | Molecule mass detection via field emission of electrons from membranes Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-01-16). |
| 2012-07-31 | Flexible lateral pin diodes and three-dimensional arrays and imaging devices made therefrom Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-03-11). |
| 2012-07-10 | Hybrid vertical cavity light emitting sources Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is University of Texas System, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 4.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-06-21). |
| 2012-02-14 | Nanoporous insulating oxide electrolyte membrane ultracapacitor, button cell, stacked cell and coiled cell and methods of manufacture and use thereof Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-06-12). |
| 2010-11-09 | High-power common-base amplifier employing current source output bias Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 2.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2028-09-18). |
| 2010-09-28 | Metal silicide nanowires and methods for their production Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 2.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2028-06-07). |
| 2009-11-03 | Multi-wavelength mode locked laser Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 1.4 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-10-17); a short runway. |
| 2009-04-14 | Electrospray ionization ion source with tunable charge reduction Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.5 years of exclusive term remain as of 2026-06-06 (expected expiration 2026-12-15); a short runway. |
| 2009-04-07 | Materials and methods for creating imaging layers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.8 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-04-02); a short runway. |
| 2008-08-19 | Nanomechanical computer Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.9 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-05-16); a short runway. |
| 2008-08-05 | Nanoelectromechanical and microelectromechanical sensors and analyzers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.7 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-01-30); a short runway. |
| 2008-04-08 | Method for double-sided processing of thin film transistors Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.0 years of exclusive term remain as of 2026-06-06 (expected expiration 2026-06-23); a short runway. |
The Owner column flags when a patent's current assignee of record is not the marketing institution (a "Third party" or "Assigned away" tag means you may not be able to license it from that university). The Expiry column reads how much exclusive patent term remains: an "Expiring soon" or "Expired" tag means little or no exclusivity is left, whatever the listing says. Hover any tag for detail; click any column header to sort.