Browse by field and institution
Materials & Chemistry at Wisconsin Alumni Research Foundation
Organic and inorganic chemistry, polymers, advanced materials and nanotechnology. The 57 Materials & Chemistry technologies Wisconsin Alumni Research Foundation markets for licensing, each joined to the patent record diligence turns on: who owns it now, whether it is still in force, and how many years of exclusive term remain.
| Published | Technology | Status | Owner | Expiry |
|---|---|---|---|---|
| 2022-07-05 | Systems and methods for sorting T cells by activation state Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 14.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2040-10-16). |
| 2021-05-18 | Oleaginous microorganisms and uses of same Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 12.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2039-02-06). |
| 2020-02-18 | Device for and method of isolating and analyzing a fraction in a biological sample Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-12-08). |
| 2019-12-17 | Recombinant yeast having enhanced xylose fermentation capabilities and methods of use Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-09-12). |
| 2019-05-14 | Synthesis of paracetamol (acetaminophen) from biomass-derived p-hydroxybenzamide Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 11.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2038-03-07). |
| 2019-03-12 | Method for detecting and determining levels of monolignol ester conjugates incorporated into lignin and compounds relating thereto Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-07-12). |
| 2019-02-19 | Selective catalytic production of linear alpha olefins from lactones and unsaturated carboxylic acids Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-11-19). |
| 2018-09-18 | Solution growth of single-crystal perovskite structures Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-02-19). |
| 2018-08-07 | Device and method for transferring a target between locations Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-07-16). |
| 2018-07-03 | Heterogeneous catalysts for the oxidative dehydrogenation of alkanes or oxidative coupling of methane Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 10.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2036-09-09). |
| 2017-12-26 | Visible detection of microorganisms Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-11-18). |
| 2017-10-31 | Barrier guided growth of microstructured and nanostructured graphene and graphite Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-12-21). |
| 2017-03-28 | Thermal diffusion doping of diamond Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-10-07). |
| 2017-03-07 | Block copolymers with high Flory-Huggins interaction parameters for block copolymer lithography Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-05-05). |
| 2017-02-28 | Block copolymer materials for directed assembly of thin films Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 9.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2035-06-22). |
| 2016-09-13 | Feruloyl-CoA:monolignol transferase Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is BRITISH COLUMBIA/UNIVERSITY-INDUSTRY LIAISON OFFICE, University of, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 6.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-08-13). |
| 2016-07-19 | Nanostructured graphene with atomically-smooth edges Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-12-25). |
| 2016-07-12 | Isobaric tandem mass tags for quantitative proteomics and peptidomics Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-11-14). |
| 2016-07-12 | Patternable polymer block brush layers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.2 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-08-17). |
| 2016-06-14 | Dose-controlled, floating evaporative assembly of aligned carbon nanotubes for use in high performance field effect transistors Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-03-10). |
| 2016-06-14 | Nanoporous materials for reducing the overpotential of creating hydrogen by water electrolysis Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-03-10). |
| 2016-06-07 | Biomass pre-treatment for co-production of high-concentration C5- and C6-carbohydrates and their derivatives Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 8.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-05-27). |
| 2016-03-29 | Solvent annealing block copolymers on patterned substrates Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-05-03). |
| 2015-12-29 | Free-space laser tuning of optical microcavities Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2034-02-24). |
| 2015-11-10 | Density multiplication and improved lithography by directed block copolymer assembly Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Western Digital Technologies Inc, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 4.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-03-21). |
| 2015-09-29 | Multifunctional cellulase and hemicellulase Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-09-18). |
| 2015-08-25 | Crosslinked random copolymer films for block copolymer domain orientation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-05-23). |
| 2015-08-11 | Methods for the fabrication of graphene nanoribbon arrays using block copolymer lithography Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-07-21). |
| 2015-08-04 | Fabrication of low-loss, light-waveguiding, orientation-patterned semiconductor structures Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-07-07). |
| 2015-07-14 | System for transfer of nanomembrane elements with improved preservation of spatial integrity Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-11-17). |
| 2015-06-09 | Substrate independent copolymers for biofunctionalization Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-12-10). |
| 2015-06-02 | Method to produce water-soluble sugars from biomass using solvents containing lactones Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 7.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-11-13). |
| 2015-04-07 | Degradable neutral layers for block copolymer lithography applications Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-03-16). |
| 2015-03-03 | Selective aerobic alcohol oxidation method for conversion of lignin into simple aromatic compounds Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2033-02-20). |
| 2014-09-16 | Dicarboxylate gemini surfactant that forms a lyotropic liquid crystal Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-09-15). |
| 2014-08-26 | Method using block copolymers for making a master mold for nanoimprinting patterned magnetic recording disks with chevron servo patterns Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is Western Digital Technologies Inc, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 6.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-07-07). |
| 2014-08-26 | Stepping optical reduction system Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-04-14). |
| 2014-05-13 | Biomass hydrolysis Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-12-01). |
| 2013-12-10 | Device for and method of extracting a fraction from a biological sample Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-04-12). |
| 2013-08-13 | Mesoporous metal oxide materials for phosphoproteomics Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2029-11-28). |
| 2013-08-06 | Large-area, free-standing metal oxide films and transistors made therefrom Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-04-12). |
| 2013-07-23 | Methods for making thin layers of crystalline materials Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.7 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-02-07). |
| 2013-07-23 | Metal-coated vertically aligned carbon nanofibers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 6.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2032-05-23). |
| 2013-04-16 | Decorating hydroxyapatite biomaterials with modular biologically active molecules Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-04-24). |
| 2013-03-19 | Production of levulinic acid, furfural, and gamma valerolactone from C5 and C6 carbohydrates in mono- and biphasic systems using gamma-valerolactone as a solvent Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-05-25). |
| 2013-01-29 | Photopatternable imaging layers for controlling block copolymer microdomain orientation Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 5.4 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-10-17). |
| 2012-12-04 | High power, high efficiency quantum cascade lasers with reduced electron leakage Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.9 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-04-22). |
| 2012-09-18 | Methods of fabricating large-area, semiconducting nanoperforated graphene materials Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.8 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2031-03-24). |
| 2012-08-07 | Micelle encapsulation of therapeutic agents Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 4.3 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-09-24). |
| 2012-07-10 | Hybrid vertical cavity light emitting sources Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Third partyThe patent's current assignee of record is University of Texas System, not Wisconsin Alumni Research Foundation. Confirm licensing rights with the assignee of record. | Active termAbout 4.0 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-06-21). |
| 2011-09-20 | β-peptide lyotropic liquid crystals and methods of manufacture and use thereof Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | Assigned awayThe patent's current assignee of record is Alcatel Lucent SAS, not Wisconsin Alumni Research Foundation; it appears to have been assigned away. Confirm licensing rights with the current owner. | Active termAbout 4.1 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2030-07-20). |
| 2011-07-19 | Ionizable isotopic labeling reagents for relative quantification by mass spectrometry Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 3.5 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2029-12-14). |
| 2011-03-22 | Device and methods for liquid crystal-based bioagent detection Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.4 years of exclusive term remain as of 2026-06-06 (expected expiration 2026-10-31); a short runway. |
| 2010-07-13 | Epitaxial (001) BiFeO3 membranes with substantially reduced fatigue and leakage Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 1.9 years of exclusive term remain as of 2026-06-06 (expected expiration 2028-05-08); a short runway. |
| 2010-04-06 | Plastic cantilevers for force microscopy Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Active termAbout 2.6 years of exclusive patent term remain as of 2026-06-06 (expected expiration 2029-01-06). |
| 2009-04-07 | Materials and methods for creating imaging layers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.8 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-04-02); a short runway. |
| 2008-08-05 | Nanoelectromechanical and microelectromechanical sensors and analyzers Wisconsin Alumni Research Foundation | ActiveIn force: granted, with maintenance fees apparently current (not expired). | InstitutionThe patent's current assignee of record matches the marketing institution (Wisconsin Alumni Research Foundation). | Expiring soonOnly about 0.7 years of exclusive term remain as of 2026-06-06 (expected expiration 2027-01-30); a short runway. |
The Owner column flags when a patent's current assignee of record is not the marketing institution (a "Third party" or "Assigned away" tag means you may not be able to license it from that university). The Expiry column reads how much exclusive patent term remains: an "Expiring soon" or "Expired" tag means little or no exclusivity is left, whatever the listing says. Hover any tag for detail; click any column header to sort.